Most Recent Parkesburg Homes For Sale
| View All Parkesburg Homes For Sale | ||
|
607 Fox Trl, Parkesburg, PA 19365 | $174,000 3 beds, 2 baths |
|
493 Catherine Dr, Parkesburg, PA 19365 | $194,900 3 beds, 2 baths |
|
502 Washington Ave, Parkesburg, PA 19365 | $210,000 4 beds, 3 baths |
Real Estate Resources |
Parkesburg Apartments
There are 245 apartments found in and near the Parkesburg area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Hamilton National Mortgage Co. | 02/14/2012 | $1,105 | 3.375% | 2.000 | 3.537% | $0 |
| Amerisave | 02/14/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings