Most Recent Parkesburg Homes For Sale
| View All Parkesburg Homes For Sale | ||
|
202 Fox Trl, Parkesburg, PA 19365 | $203,900 4 beds 2.5 baths |
|
611 N Culvert St, Parkesburg, PA 19365 | $249,900 4 beds 2.5 baths |
|
201 Church St, Parkesburg, PA 19365 | $540,000 4 beds 2.5 baths |
Real Estate Resources |
Parkesburg Apartments
There are 446 apartments found in and near the Parkesburg area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings